SYNAugustine X47
Description
Weighing in at 100-oz, this grass variety rises above the competition with its unmatched softness and durability. Multi-color Super Yarn⢠grass blade technology and a dense thatch combine to offer a leading contender in its weight class.
                            | WARRANTY | Unmatched Limited Lifetime Warranty* (call for details) | 
|---|---|
| GRASS ZONE YARN | Polyethylene | 
| GRASS ZONE COLOR | Field Green Olive Apple | 
| GRASS ZONE DENIER | 9,900/9 | 
| THATCH ZONE YARN | Polyethylene | 
| THATCH ZONE COLOR | Field Green Beige | 
| THATCH ZONE DENIER | 5,000/8 | 
| FIBER SHAPE | Soft Omega | 
| FINISHED PILE HEIGHT | 1 5/8″ | 
| FINISHED PILE WEIGHT | 100 oz | 
| BACKING PRIMARY | 15/18 Polypropylene 2-part | 
| BACKING SECONDARY | 22 oz. EnviroLoc+™ | 
| TUFT MACHINE GAUGE | 3/8″ | 
| TOTAL WEIGHT | 128 oz | 
| TUFF BIND | >8 lbs. | 
| FALL RATING | 10 feet (per manufacturer’s specifications) | 
| PERMEABILITY | >700 inches per yd² | 
| FEATURES | Deluster, DualChill™ IR Reflective, Enviroloc™, Sanitized® Antimicrobial, StatBlock™ Anti-Static, UV Stabilizers | 
| TEST DATA | ASTM E108 Class A Fire Rating, ASTM F1292, ASTM F1951, IPEMA Certified | 
| APPLICATIONS | Landscape, Pets, Playground, Rooftop | 



